|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 34 | 9 | FALSE EQU 0 |
| 35 | 10 | TRUE EQU NOT FALSE |
240 389 395 499 518 524 559 715 791 | 783 790 795 853 867 892 897 915 934 950 955 | CALL PRINT |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 01FH |
03FH |
0FFH |
0FH |
1000H |
16 |
1EH |
21H |
| CRLF |
FALSE |
PRINT |
TRUE |

| Partially Matching Identifiers |
| File1 Identifiers |
| 07FH | 0FFF0H | 0FFFH | 100H | 1110H | ALLDONE | ASM | BADDRV |
| BADIDBYT | BADREAD_POST | BADREAD_PRE | CENTRY | CERROR | CHAR_OPER | CHKCROSS | CONBUF |
| Date_sep | DIR_SEARCH_FIRST | DIR_SEARCH_NEXT | Disk | DISK_RESET | dpb_current_dir | FILSIZ | FRAGMENT |
| GET_DEFAULT_DRIVE | HECODE | internat_block | MONTAB | OLDCLUS | ORPHEXT | OUTBYTE | PRINTCURRDIRERR |
| Routines | SETSTACK | STACKLIM | UNSCALE |
| File2 Identifiers |
| 0000H | 000H | 01000000B | 0111B | 0D000H | 0F0H | 0FFFFH | 10000000B |
| 1000B | 100B | 1100 | 11000000B | 11000001B | 110000B | 11000101B | 11000111B |
| 11001111B | 110B | 111000B | 111B | 7FH | ASM0 | ASMEN | BREAK |
| CALLCON | CCODE | CHK0 | CHK1 | CHK10 | CHK11 | CHK12 | CHK2 |
| CHK3 | CHK4 | CHK5 | CHK6 | CHK7 | CHK8 | CHK9 | DATA8 |
| DCRREG | DECODE | DELIM | DEMON | DIS0 | DIS1 | DISASM | DISENT |
| DREG | ERR | ETAB1 | ETAB2 | ETAB3 | ETAB5 | ETAB7 | FADDR |
| GADDR | GBYTE | GCON | GCONA | GETBUFF | GETD | GETDR | GETOP |
| GETPR | GETREG | GOBACK | GROUP1 | GROUP2 | GROUP3 | HEX | INRREG |
| JLOC1 | JMPCON | LXILST | LXIREG | MODLOC | MVIREG | OLDSP | OPCODE |
| PADD | PADDX | PAGM | PBYTE | PCHAR | PREXT | PRST | RDBYTE |
| RELOC | RETCON | RSTOP | SCAN | SCAN0 | SCANEXP | SEA0 | SEA1 |
| SEAR | SEAR2 | SETM | SETMD | TAB | TAB1 | TAB2 | TAB3 |
| TABLE |
|
|
|
| SCORE 12 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|